<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxxus Java Hosting techblog - Just about something for everyone &#187; Linux</title>
	<atom:link href="http://www.oxxus.net/techblog/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxxus.net/techblog</link>
	<description>News, reviews, tutorials brought to you by web hosting tech support</description>
	<lastBuildDate>Fri, 01 Jul 2011 21:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Analyzing xferlog file</title>
		<link>http://www.oxxus.net/techblog/2011/07/analyzing-xferlog-file/</link>
		<comments>http://www.oxxus.net/techblog/2011/07/analyzing-xferlog-file/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.oxxus.net/techblog/?p=26</guid>
		<description><![CDATA[I wanted to write a few sentences on the xferlog, since I know that not many people pay attention to it, but it really can be useful. &#160; For example, you have an ftp user who does some actions, deletes files, writes file, reads, etc. All these actions are stored with timestamp in xferlog. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/image012.gif"><img class="aligncenter size-medium wp-image-43" title="xferlog" src="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/image012-300x86.gif" alt="" width="300" height="86" /></a></p>
<p>I wanted to write a few sentences on the xferlog, since I know that not many people pay attention to it, but it really can be useful.</p>
<p>&nbsp;</p>
<p>For example, you have an ftp user who does some actions, deletes files, writes file, reads, etc. All these actions are stored with timestamp in xferlog.</p>
<p>&nbsp;</p>
<p>System administrator can find out specifically what happened with the files, that are stored or delete, who deleted them, and when.</p>
<p>&nbsp;</p>
<p>It is usually located in /var/log/xferlog</p>
<p>It stores a format that will give you as follows, current-time, transfer-time, remote-host, full-size, file-name, transfer-type (binary/ascii), special-action-flag (compressed/uncompressed), direction (outgoing/incoming), access-mode, username, service-name, authentication method and completion-status (complete/incomplete).</p>
<p>&nbsp;</p>
<p>So basically, all the information is there for the system admin who wants to analyze the ftp actions.</p>
<p>&nbsp;</p>
<p>My current use was to find successfully uploaded files. One command:</p>
<p>awk '($12 ~ /^i$/ &amp;&amp; $NF ~ /^c$/){print $9}' xferlog</p>
<p>and I got them all.</p>
<p>&nbsp;</p>
<p>So I wanted to share this with you as you might find it useful in some situation. Drop a comment if you want to ask me something, or if you have a problem with an investigation of a specific case.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxxus.net/techblog/2011/07/analyzing-xferlog-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yum vs apt-get differences</title>
		<link>http://www.oxxus.net/techblog/2011/07/yum-vs-apt-get-differences/</link>
		<comments>http://www.oxxus.net/techblog/2011/07/yum-vs-apt-get-differences/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.oxxus.net/techblog/?p=24</guid>
		<description><![CDATA[Hope you all, readers, had a great day so far. I want today to present yum vs apt-get differences. I'm sure a lot of users use Fedora Core, and are thinking about switching to Ubuntu or Debian. The major difference between these systems is your ultimate application for installing, updating and managing packages for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/yum1.png"><img class="alignleft size-full wp-image-48" style="margin: 5px;" title="yum" src="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/yum1.png" alt="" width="185" height="70" /></a>Hope you all, readers, had a great day so far.</p>
<p>I want today to present yum vs apt-get differences. I'm sure a lot of users use Fedora Core, and are thinking about switching to Ubuntu or Debian.</p>
<p>The major difference between these systems is your ultimate application for installing, updating and managing packages for the distribution.</p>
<p>&nbsp;</p>
<p>For those users who are switching from Fedora to Ubuntu, the yum tool is replaced with another great tool apt-get.</p>
<p>&nbsp;</p>
<p>Installing is basically the same, you do 'yum install package' or 'apt-get install package' you get the same result.</p>
<p>Yum automatically refreshes the list of packages, whilst with apt-get you must execute a command 'apt-get update' to get the fresh packages.</p>
<p>Another difference is upgrading all the packages. With yum you did 'yum upgrade' and with apt-get you get a new option 'apt-get dist-upgrade' which will hopefully upgrade your whole distribution.</p>
<p>&nbsp;</p>
<p>There are a few more tips for apt-get which I will name briefly here:</p>
<p>dpkg --list (to get the list of packages), apt-cache search [package_name], apt-get clean (to get packages removed from the local cache directory), etc.</p>
<p>&nbsp;</p>
<p>Finally, I wanted to mention that apt-get mostly works with .deb packages, though the tool can be installed on Fedora distribution to serve .rpm as well.</p>
<p>Its configuration is served from /etc/apt/ and there you will find sources.list with respective repositories for packages needed for user's proffered distribution.</p>
<p>&nbsp;</p>
<p>I probably forgot to mention some other important differences, so feel free to correct me and drop a comment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxxus.net/techblog/2011/07/yum-vs-apt-get-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC intro</title>
		<link>http://www.oxxus.net/techblog/2011/07/mc-intro/</link>
		<comments>http://www.oxxus.net/techblog/2011/07/mc-intro/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.oxxus.net/techblog/?p=17</guid>
		<description><![CDATA[I wanted to write a couple of sentences about my linux enviroment.When I work on the shell, I often make use of GNU MC commander, which I discovered quite recently.I guess, that habit I inherited from my Windows enviroment, as I'm used to Windows Commander. I noticed that not so many professionals working on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/300px-Heckert_GNU_white.png"><img class="alignleft size-thumbnail wp-image-45" style="margin: 5px;" title="GNU" src="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/300px-Heckert_GNU_white-150x150.png" alt="" width="150" height="150" /></a>I wanted to write a couple of sentences about my linux enviroment.When I work on the shell, I often make use of GNU MC commander, which I discovered quite recently.I guess, that habit I inherited from my Windows enviroment, as I'm used to Windows Commander.<br />
I noticed that not so many professionals working on the shell use MC on daily bases, like I do. It's not necessery for a professional System Administrator to use it, but I think you will get the idea why I'm introducing it to you.<br />
MC (GNU Midnight Commander) is a console file manager, it's free and open source.It can be used remotely in the console or any graphical enviroment.It's main interface consists of two panels, just like in Windows Commander.User can use arrow keys, shortcuts etc. and he can make use of any tool, that you would normally use in console (copy/rename/remove/make directory/etc).User can also rename a group of files, which is particulary handy, knowning that it's a little complicated thing to do in shell enviroment.<br />
Anyhow, for full feature list, get the rpm package, install it, and press F4 for help <img src='http://www.oxxus.net/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you already use this tool, drop a command to join the hood. If you don't, feel free to ask any questions or add something to my introduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxxus.net/techblog/2011/07/mc-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APF as a firewall tool</title>
		<link>http://www.oxxus.net/techblog/2011/07/apf-as-a-firewall-tool/</link>
		<comments>http://www.oxxus.net/techblog/2011/07/apf-as-a-firewall-tool/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[APF]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.oxxus.net/techblog/?p=6</guid>
		<description><![CDATA[Working in a hosting company brought some standards of use. Personally, I always have a handy premade set of "iptables" rules in one file which I copy and modify at need for my servers, like I suppose majority of system administrators do. Although I do manage APF tool on my work, just recently I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/firewall.gif"><img class="alignleft size-medium wp-image-7" title="firewall" src="http://www.oxxus.net/techblog/wp-content/uploads/2011/07/firewall-300x300.gif" alt="" width="300" height="300" /></a>Working in a hosting company brought some standards of use. Personally, I always have a handy premade set of "iptables" rules in one file which I copy and modify at need for my servers, like I suppose majority of system administrators do.</p>
<p>Although I do manage APF tool on my work, just recently I have put it in my personal use.<br />
APF is netfilter (iptables based) firewall system designed to cover all advanced needs of your workstation for net filtering.I will just mention a few of its features that are most interesting to me and maybe will draw your attention:<br />
- Detailed and well commented configuration file (very easy to modify and adjust to user's personal needs)</p>
<p>- Reactive address blocking (RAB), next generation in-line intrusion prevention</p>
<p>- Fast load feature that allows for 1000+ rules to load in under 1 second</p>
<p>- Spamhaus don't route or Peer List support to ban known ìhijacked zombie IP blocks</p>
<p>- Intelligent route verification to prevent embarrassing configuration errors</p>
<p>Those are just a few, they have on their website a lot more, that or more or less useful. Overall, I think it's a good practice to introduce APF to your workstation, and let the filtering go at ease.Anyhow, if you feel curious about it, google "APF firewall" and it'll bring you right to their website.<br />
For you who have experience with APF or maybe even better project, please feel welcome to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxxus.net/techblog/2011/07/apf-as-a-firewall-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
